TheWhoopWopWam
#117
PSN: TheWhoopWopWam
GT7: WithGreatSpeed
Series
Porsche Cup - Tier 2
#117No team
Gr.3 Tier 1
#117No team
Circuit Experience
2:19.850
Spa-Francorchamps
🥇 Gold
Medal
🥇 2:20.000 | 🥈 2:22.700 | 🥉 2:32.300
Career Stats
Gr.3 Tier 1
1 season72
Points
10
Starts
0
Wins
1
Podiums
0
Fastest laps
P3
Best finish
Season 3 · 72 pts(10 races)
Manufacturer's Cup
1 season46
Points
4
Starts
0
Wins
1
Podiums
0
Fastest laps
P3
Best finish
Season 1 · 46 pts(4 races)
Porsche Cup - Tier 2
1 season87
Points
4
Starts
2
Wins
4
Podiums
1
Fastest laps
P1
Best finish
Season 1 · 87 pts(4 races)
Porsche Cup - Tier 2 — Season 1 Results
P2| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Red Bull Ring | P3 | 17 | ⚡1:31.245 |
| R2 | Fuji Speedway | P1 | 25 | |
| R3 | Autódromo de Interlagos | P1 | 25 | |
| R4 | Circuit de Barcelona-Catalunya - GP Layout | P2 | 20 |
Wins: 2Podiums: 4Fastest Laps: 1Form: 3R1 Red Bull Ring — P31R2 Fuji Speedway — P11R3 Autódromo de Interlagos — P12R4 Circuit de Barcelona-Catalunya - GP Layout — P2
Gr.3 Tier 1 — Season 3 Results
P6| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Nürburgring - 24h | P8 | 8 | |
| R2 | Fuji Speedway | P4 | 13 | |
| R3 | Dragon Trail - Seaside | P5 | 5 | |
| R4 | Dragon Trail - Seaside | P6 | 5 | |
| R5 | Alsace - Village | P5 | 11 | |
| R6 | Daytona International Speedway - Road Course | DNF | 0 | |
| R7 | Mount Panorama | P6 | 5 | |
| R8 | Mount Panorama | P3 | 7 | |
| R9 | Michelin Raceway Road Atlanta | P7 | 9 | |
| R10 | Yas Marina Circuit | P7 | 9 |
Wins: 0Podiums: 1Fastest Laps: 0Form: DNFR6 Daytona International Speedway - Road Course — DNF6R7 Mount Panorama — P63R8 Mount Panorama — P37R9 Michelin Raceway Road Atlanta — P77R10 Yas Marina Circuit — P7
Manufacturer's Cup — Season 1 Results
P11| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | 24 Heures du Mans | P6 | 10 | |
| R2 | Daytona International Speedway - Road Course | P5 | 11 | |
| R4 | Michelin Raceway Road Atlanta | P7 | 9 | |
| R6 | Circuit de Spa-Francorchamps | P3 | 16 |
Wins: 0Podiums: 1Fastest Laps: 0Form: 6R1 24 Heures du Mans — P65R2 Daytona International Speedway - Road Course — P57R4 Michelin Raceway Road Atlanta — P73R6 Circuit de Spa-Francorchamps — P3
Excel-erate Racing
P759 pts
| Race | Circuit | TheWhoopWopWam | soup8c9 |
|---|---|---|---|
| R1 | 24 Heures du Mans | 10 | 13 |
| R2 | Daytona International Speedway - Road Course | 11 | 0 |
| R3 | Nürburgring - 24h | — | 0 |
| R4 | Michelin Raceway Road Atlanta | 9 | — |
| R5 | Suzuka Circuit | — | — |
| R6 | Circuit de Spa-Francorchamps | 16 | — |
| Total | 46 | 13 | |
⚡
Fastest Laps
Porsche Cup - Tier 2 — R1 — Red Bull Ring1:31.245