Career Stats
Every driver's full record in each series, added up across every season they raced.
77drivers
13seasons
83races
Formula One
2 seasons · 24 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 5 | 6 | 4 | P1 | 1 | 158 | |
| 2 | 2 | 10 | 0 | 5 | 0 | P2 | 0 | 153 | |
| 3 | 2 | 12 | 0 | 2 | 0 | P2 | 0 | 140 | |
| 4 | 2 | 5 | 3 | 5 | 3 | P1 | 0 | 114 | |
| 5 | 1 | 6 | 3 | 3 | 2 | P1 | 0 | 105 | |
| 6 | 2 | 8 | 1 | 2 | 1 | P1 | 0 | 92 | |
| 7 | 1 | 5 | 0 | 5 | 0 | P2 | 0 | 88 | |
| 8 | 1 | 3 | 0 | 3 | 1 | P2 | 0 | 57 | |
| 9 | 1 | 4 | 0 | 0 | 0 | P4 | 0 | 45 | |
| 10 | 1 | 2 | 0 | 2 | 1 | P2 | 0 | 37 | |
| 11 | Eelvisfreshley_13S2 · 33 | 1 | 2 | 0 | 1 | 0 | P2 | 0 | 33 |
| 12 | SSledge Head 73S2 · 31 | 1 | 5 | 0 | 0 | 0 | P6 | 0 | 31 |
| 13 | Aangry_goatzS1 · 29 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 29 |
| 14 | 1 | 2 | 0 | 1 | 0 | P3 | 0 | 27 | |
| 1 | 3 | 0 | 0 | 0 | P5 | 0 | 27 | ||
| 16 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 22 | |
| 17 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 19 | |
| TTheDankOrphanS2 · 19 | 1 | 2 | 0 | 0 | 0 | P6 | 0 | 19 | |
| 19 | 2 | 2 | 0 | 0 | 0 | P7 | 0 | 17 | |
| 20 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 21 | 1 | 2 | 0 | 0 | 0 | P8 | 0 | 14 | |
| 22 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | ||
| 24 | 1 | 2 | 0 | 0 | 0 | P9 | 0 | 7 |
Gr.1 Saturday Night Sprints
1 season · 17 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 4 | 3 | P2 | 0 | 90 | |
| 2 | 1 | 3 | 2 | 3 | 2 | P1 | 0 | 72 | |
| 3 | LLo-415S1 · 67 | 1 | 5 | 0 | 2 | 0 | P3 | 0 | 67 |
| 4 | 1 | 2 | 2 | 2 | 0 | P1 | 0 | 50 | |
| 1 | 3 | 0 | 2 | 1 | P2 | 0 | 50 | ||
| 1 | 5 | 0 | 0 | 0 | P5 | 0 | 50 | ||
| 7 | 1 | 3 | 0 | 2 | 0 | P2 | 0 | 47 | |
| 8 | GGorilla_glue970S1 · 29 | 1 | 2 | 0 | 1 | 0 | P3 | 0 | 29 |
| 9 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 27 | |
| 10 | 1 | 1 | 1 | 1 | 0 | P1 | 0 | 25 | |
| 1 | 1 | 1 | 1 | 0 | P1 | 0 | 25 | ||
| 12 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 23 | |
| 13 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 22 | |
| 14 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 | |
| 15 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 | |
| 16 | SSHARKSSS1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 17 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Gr.3 Tier 1
3 seasons · 37 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | 6 | 12 | 7 | P1 | 1 | 299 | |
| 2 | 3 | 17 | 2 | 9 | 1 | P1 | 0 | 229 | |
| 3 | 3 | 12 | 6 | 8 | 4 | P1 | 1 | 210 | |
| 4 | 2 | 12 | 2 | 8 | 3 | P1 | 0 | 165 | |
| 5 | 2 | 11 | 2 | 5 | 0 | P1 | 1 | 139 | |
| 6 | 2 | 10 | 1 | 5 | 0 | P1 | 0 | 124 | |
| 7 | 2 | 10 | 1 | 3 | 0 | P1 | 0 | 122 | |
| 8 | WWreckit_Ralph127S1 · 86S2 · 27 | 2 | 9 | 1 | 4 | 0 | P1 | 0 | 113 |
| 9 | 2 | 14 | 0 | 0 | 0 | P4 | 0 | 104 | |
| 10 | 2 | 11 | 0 | 3 | 0 | P2 | 0 | 96 | |
| 11 | 1 | 9 | 0 | 2 | 0 | P3 | 0 | 85 | |
| 12 | MMooseknuckleS1 · 10S2 · 63 | 2 | 7 | 0 | 0 | 1 | P4 | 0 | 73 |
| 13 | TTheWhoopWopWamS3 · 72 | 1 | 10 | 0 | 1 | 0 | P3 | 0 | 72 |
| 14 | FFallenvegasS1 · 8S2 · 48 | 2 | 6 | 0 | 1 | 0 | P3 | 0 | 56 |
| 15 | 1 | 4 | 1 | 1 | 0 | P1 | 0 | 45 | |
| 16 | 2 | 7 | 0 | 0 | 0 | P6 | 0 | 40 | |
| 17 | Eelvisfreshley_13S3 · 37 | 1 | 5 | 0 | 1 | 0 | P3 | 0 | 37 |
| Eethereal_facet2S1 · 37 | 1 | 3 | 0 | 0 | 0 | P4 | 0 | 37 | |
| 19 | TTMM1003S1 · 31S2 · 4 | 2 | 4 | 0 | 0 | 0 | P4 | 0 | 35 |
| 20 | RRustyS1 · 21S2 · 12 | 2 | 6 | 0 | 0 | 0 | P8 | 0 | 33 |
| 21 | NNLR M. WilliamsS1 · 31 | 1 | 2 | 0 | 1 | 0 | P2 | 0 | 31 |
| 22 | DDeepseaS1 · 26 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 26 |
| 23 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 24 | LLeoS1 · 16 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 |
| 1 | 2 | 0 | 0 | 0 | P7 | 0 | 16 | ||
| 26 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 | |
| Sskrrt_cobain54S3 · 13 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 | |
| 28 | JJoji5290S1 · 10 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 |
| 29 | EEl QuapoS1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | ||
| 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | ||
| 32 | 1 | 3 | 0 | 0 | 0 | P12 | 0 | 8 | |
| 1 | 2 | 0 | 0 | 0 | P12 | 0 | 8 | ||
| 34 | DDaddylongkegs1986S1 · 5 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 5 |
| 35 | 1 | 1 | 0 | 0 | 0 | P13 | 0 | 3 | |
| 36 | 1 | 1 | 0 | 0 | 0 | P16 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | P15 | 0 | 1 |
Gr.3 Tier 2
1 season · 18 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 7 | 10 | 4 | P1 | 1 | 190 | |
| 2 | 1 | 8 | 2 | 7 | 3 | P1 | 0 | 128 | |
| 3 | 1 | 10 | 1 | 3 | 1 | P1 | 0 | 107 | |
| 4 | 1 | 8 | 0 | 6 | 0 | P2 | 0 | 90 | |
| 1 | 10 | 0 | 2 | 0 | P2 | 0 | 90 | ||
| 6 | SSledge Head 73S1 · 61 | 1 | 9 | 0 | 0 | 0 | P5 | 0 | 61 |
| 7 | 1 | 9 | 0 | 0 | 0 | P7 | 0 | 39 | |
| 1 | 5 | 0 | 0 | 0 | P4 | 0 | 39 | ||
| 9 | 1 | 7 | 0 | 0 | 0 | P8 | 0 | 34 | |
| 10 | 1 | 5 | 0 | 0 | 1 | P4 | 0 | 33 | |
| 11 | 1 | 5 | 0 | 1 | 0 | P3 | 0 | 32 | |
| 12 | 1 | 4 | 0 | 0 | 1 | P5 | 0 | 31 | |
| 13 | 1 | 5 | 0 | 0 | 0 | P5 | 0 | 30 | |
| 14 | 1 | 2 | 0 | 1 | 0 | P3 | 0 | 29 | |
| 15 | 1 | 6 | 0 | 0 | 0 | P8 | 0 | 27 | |
| 16 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 26 | |
| 17 | WWreckit_Ralph127S1 · 8 | 1 | 1 | 0 | 0 | 0 | P8 | 0 | 8 |
| 18 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Manufacturer's Cup
1 season · 24 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 6 | 6 | 4 | P1 | 1 | 154 | |
| 2 | 1 | 6 | 1 | 6 | 0 | P1 | 1 | 109 | |
| 3 | 1 | 5 | 4 | 4 | 4 | P1 | 0 | 104 | |
| 4 | 1 | 6 | 0 | 4 | 0 | P2 | 0 | 99 | |
| 5 | 1 | 6 | 1 | 2 | 0 | P1 | 0 | 84 | |
| 6 | 1 | 6 | 0 | 4 | 0 | P2 | 0 | 76 | |
| 7 | 1 | 5 | 0 | 1 | 1 | P2 | 0 | 70 | |
| 8 | 1 | 6 | 0 | 0 | 0 | P4 | 0 | 68 | |
| 9 | 1 | 4 | 0 | 3 | 0 | P3 | 0 | 59 | |
| 10 | 1 | 4 | 0 | 2 | 2 | P2 | 0 | 51 | |
| 11 | TTheWhoopWopWamS1 · 46 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 46 |
| 1 | 4 | 0 | 0 | 0 | P4 | 0 | 46 | ||
| 13 | 1 | 4 | 0 | 0 | 0 | P5 | 0 | 40 | |
| 14 | 1 | 4 | 0 | 0 | 0 | P4 | 0 | 36 | |
| 15 | 1 | 2 | 0 | 1 | 0 | P2 | 0 | 31 | |
| 16 | RRagingHomunculusS1 · 21 | 1 | 1 | 0 | 1 | 1 | P2 | 0 | 21 |
| 17 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 18 | 1 | 2 | 0 | 0 | 0 | P6 | 0 | 19 | |
| 19 | 1 | 3 | 0 | 0 | 0 | P4 | 0 | 13 | |
| 20 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 | |
| 21 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| Eel_mas_kul_arrowS1 · 10 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| GGorilla_glue970S1 · 10 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 24 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Porsche Cup - Tier 1
1 season · 10 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 6 | 3 | P1 | 1 | 129 | |
| 2 | 1 | 6 | 0 | 3 | 0 | P2 | 0 | 89 | |
| 3 | 1 | 6 | 0 | 1 | 1 | P2 | 0 | 79 | |
| 4 | 1 | 3 | 3 | 3 | 2 | P1 | 0 | 77 | |
| 5 | 1 | 4 | 0 | 2 | 0 | P3 | 0 | 54 | |
| 6 | 1 | 3 | 1 | 2 | 0 | P1 | 0 | 51 | |
| 7 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 28 | |
| 8 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 27 | |
| 9 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 10 | Kkaj750S1 · 18 | 1 | 2 | 0 | 0 | 0 | P6 | 0 | 18 |
Porsche Cup - Tier 2
1 season · 13 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSledge Head 73🏆 S1 · 90 | 1 | 6 | 1 | 3 | 0 | P1 | 1 | 90 |
| 2 | TTheWhoopWopWamS1 · 87 | 1 | 4 | 2 | 4 | 1 | P1 | 0 | 87 |
| 1 | 5 | 1 | 3 | 1 | P1 | 0 | 87 | ||
| 4 | 1 | 3 | 1 | 2 | 2 | P1 | 0 | 58 | |
| 5 | 1 | 4 | 0 | 2 | 1 | P2 | 0 | 56 | |
| 6 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 52 | |
| 7 | 1 | 2 | 1 | 2 | 0 | P1 | 0 | 41 | |
| 8 | 1 | 3 | 0 | 1 | 1 | P3 | 0 | 38 | |
| 9 | TTezGrauS1 · 34 | 1 | 3 | 0 | 0 | 0 | P4 | 0 | 34 |
| 10 | 1 | 3 | 0 | 0 | 0 | P5 | 0 | 29 | |
| 11 | 1 | 3 | 0 | 0 | 0 | P5 | 0 | 27 | |
| 12 | TTear AnnieS1 · 13 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 |
| 13 | 1 | 1 | 0 | 0 | 0 | P8 | 0 | 8 |
Race Roulette
1 season · 11 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 5 | 1 | P1 | 0 | 68 | |
| 2 | 1 | 6 | 2 | 4 | 3 | P1 | 0 | 67 | |
| 3 | 1 | 6 | 1 | 4 | 1 | P1 | 0 | 59 | |
| 4 | 1 | 3 | 1 | 2 | 0 | P1 | 0 | 32 | |
| 1 | 6 | 0 | 0 | 0 | P5 | 0 | 32 | ||
| 6 | GGorilla_glue970S1 · 31 | 1 | 4 | 0 | 0 | 1 | P4 | 0 | 31 |
| 7 | 1 | 5 | 0 | 2 | 0 | P3 | 0 | 28 | |
| 8 | 1 | 6 | 0 | 0 | 0 | P4 | 0 | 26 | |
| 9 | 1 | 2 | 0 | 1 | 0 | P3 | 0 | 11 | |
| 10 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 9 | |
| SSHARKSSS1 · 9 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 9 |
Radical
1 season · 18 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 3 | 6 | 4 | P1 | 1 | 139 | |
| 2 | 1 | 6 | 0 | 3 | 0 | P2 | 0 | 86 | |
| 3 | 1 | 6 | 0 | 0 | 0 | P4 | 0 | 66 | |
| 4 | 1 | 4 | 0 | 2 | 0 | P2 | 0 | 57 | |
| 5 | SSledge Head 73S1 · 55 | 1 | 6 | 0 | 0 | 0 | P5 | 0 | 55 |
| 6 | 1 | 2 | 2 | 2 | 1 | P1 | 0 | 51 | |
| 7 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 48 | |
| 8 | Eelvisfreshley_13S1 · 36 | 1 | 2 | 0 | 2 | 0 | P2 | 0 | 36 |
| 9 | PPremier kartingS1 · 26 | 1 | 1 | 1 | 1 | 1 | P1 | 0 | 26 |
| 10 | 1 | 3 | 0 | 0 | 0 | P7 | 0 | 24 | |
| 11 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 23 | |
| 12 | MMichelinS1 · 17 | 1 | 2 | 0 | 0 | 0 | P7 | 0 | 17 |
| 13 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 14 | Ttwo1eight6S1 · 14 | 1 | 2 | 0 | 0 | 0 | P9 | 0 | 14 |
| 15 | TTear AnnieS1 · 11 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 |
| 16 | Ssanti202026S1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | ||
| 18 | 1 | 1 | 0 | 0 | 0 | P11 | 0 | 5 |
Special Events
1 season · 12 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 2 | P1 | 0 | 52 | |
| 2 | 1 | 2 | 0 | 2 | 0 | P2 | 0 | 40 | |
| 3 | 1 | 2 | 0 | 2 | 0 | P3 | 0 | 32 | |
| 4 | 1 | 1 | 1 | 1 | 1 | P1 | 0 | 26 | |
| 5 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 6 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 7 | Aangry_goatzS1 · 13 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 |
| 8 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 | |
| 9 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 10 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | |
| Sskrrt_cobain54S1 · 0 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | |
| SSledge Head 73S1 · 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |