Standings — Formula One Season 2
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Arkane Racing | 3 | 3 | 2 | — | — | 6R2 WeatherTech Raceway Laguna Seca — P65R3 Autódromo de Interlagos — P51R4 Circuit de Sainte-Croix - Layout C — P11R5 Kyoto Driving Park - Yamagiwa + Miyabi — P11R6 Deep Forest Raceway — P1▲Form climbing | 105 | |
| 2 | — | Suntory Gin Racing | 3 | 3 | 2 | — | 3 | 1R1 Watkins Glen International - Long Course — P11R2 WeatherTech Raceway Laguna Seca — P11R3 Autódromo de Interlagos — P1 | 77 | |
| 3 | 32 | Fiat Formula One Team | — | 2 | — | — | — | 9R2 WeatherTech Raceway Laguna Seca — P94R3 Autódromo de Interlagos — P42R4 Circuit de Sainte-Croix - Layout C — P26R5 Kyoto Driving Park - Yamagiwa + Miyabi — P63R6 Deep Forest Raceway — P3▲Form climbing | 74 | |
| 4 | 3111 | G2K Racing | — | 3 | 1 | — | 3 | 3R4 Circuit de Sainte-Croix - Layout C — P32R5 Kyoto Driving Park - Yamagiwa + Miyabi — P22R6 Deep Forest Raceway — P2 | 57 | |
| 5 | 3 | Fiat Formula One Team | — | 1 | — | — | 2 | 4R1 Watkins Glen International - Long Course — P44R4 Circuit de Sainte-Croix - Layout C — P43R5 Kyoto Driving Park - Yamagiwa + Miyabi — P35R6 Deep Forest Raceway — P5 | 53 | |
| 6 | 22 | G2K Racing | — | — | — | — | 2 | 7R3 Autódromo de Interlagos — P76R4 Circuit de Sainte-Croix - Layout C — P64R5 Kyoto Driving Park - Yamagiwa + Miyabi — P44R6 Deep Forest Raceway — P4▲Form climbing | 45 | |
| 7 | 308 | Suntory Gin Racing | — | 2 | 1 | — | 4 | 3R1 Watkins Glen International - Long Course — P32R2 WeatherTech Raceway Laguna Seca — P2 | 37 | |
| 8 | 113 | elvisfreshley_13 | Lucky Thirteen Sim Sports | — | 1 | — | — | 4 | 2R1 Watkins Glen International - Long Course — P24R2 WeatherTech Raceway Laguna Seca — P4 | 33 |
| 9 | 73 | Sledge Head 73 | Speed Demon Motorsports | — | — | — | 1 | 1 | 10R1 Watkins Glen International - Long Course — P1010R2 WeatherTech Raceway Laguna Seca — P106R3 Autódromo de Interlagos — P67R4 Circuit de Sainte-Croix - Layout C — P7DNFR6 Deep Forest Raceway — DNF▲Form climbing | 31 |
| 10 | 23 | Torii Street Co Racing | — | 1 | — | — | 4 | 7R1 Watkins Glen International - Long Course — P72R3 Autódromo de Interlagos — P2 | 29 | |
| 11 | 77 | Torii Street Co Racing | — | 1 | — | — | 4 | 5R1 Watkins Glen International - Long Course — P53R2 WeatherTech Raceway Laguna Seca — P3 | 27 | |
| 12 | 94 | Suntory Gin Racing | — | — | — | — | 4 | 5R4 Circuit de Sainte-Croix - Layout C — P55R5 Kyoto Driving Park - Yamagiwa + Miyabi — P5 | 22 | |
| 13 | 28 | TheDankOrphan | — | — | — | — | — | 4 | 6R1 Watkins Glen International - Long Course — P67R2 WeatherTech Raceway Laguna Seca — P7 | 19 |
| 14 | 48 | — | — | 1 | — | — | 5 | 3R3 Autódromo de Interlagos — P3 | 16 | |
| 15 | 21 | Fiat Formula One Team | — | — | — | 1 | 4 | 5R2 WeatherTech Raceway Laguna Seca — P5DNFR5 Kyoto Driving Park - Yamagiwa + Miyabi — DNF | 11 | |
| 16 | 131 | Speed Demon Motorsports | — | — | — | — | 5 | 6R6 Deep Forest Raceway — P6 | 10 | |
| 17 | 2 | Arkane Racing | — | — | — | — | 5 | 8R2 WeatherTech Raceway Laguna Seca — P8 | 8 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Watkins Glen International - Long Course | R2WeatherTech Raceway Laguna Seca | R3Autódromo de Interlagos | R4Circuit de Sainte-Croix - Layout C | R5Kyoto Driving Park - Yamagiwa + Miyabi | R6Deep Forest Raceway | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Arkane Racing | 7 | 10 | 11 | 26 | 26 | 25 | 105 | |
| 2 | — | Suntory Gin Racing | 25 | 26 | 26 | — | — | — | 77 | |
| 3 | 32 | Fiat Formula One Team | 8 | 7 | 13 | 20 | 10 | 16 | 74 | |
| 4 | 3111 | G2K Racing | — | — | — | 16 | 20 | 21 | 57 | |
| 5 | 3 | Fiat Formula One Team | 13 | — | — | 13 | 16 | 11 | 53 | |
| 6 | 22 | G2K Racing | — | — | 9 | 10 | 13 | 13 | 45 | |
| 7 | 308 | Suntory Gin Racing | 17 | 20 | — | — | — | — | 37 | |
| 8 | 113 | elvisfreshley_13 | Lucky Thirteen Sim Sports | 20 | 13 | — | — | — | — | 33 |
| 9 | 73 | Sledge Head 73 | Speed Demon Motorsports | 6 | 6 | 10 | 9 | — | 0 | 31 |
| 10 | 23 | Torii Street Co Racing | 9 | — | 20 | — | — | — | 29 | |
| 11 | 77 | Torii Street Co Racing | 11 | 16 | — | — | — | — | 27 | |
| 12 | 94 | Suntory Gin Racing | — | — | — | 11 | 11 | — | 22 | |
| 13 | 28 | TheDankOrphan | — | 10 | 9 | — | — | — | — | 19 |
| 14 | 48 | — | — | — | 16 | — | — | — | 16 | |
| 15 | 21 | Fiat Formula One Team | — | 11 | — | — | 0 | — | 11 | |
| 16 | 131 | Speed Demon Motorsports | — | — | — | — | — | 10 | 10 | |
| 17 | 2 | Arkane Racing | — | 8 | — | — | — | — | 8 |
Title Permutations
4 races left · up to 104 points
._.dimez._. needs 77 more points to be certain of the title.
- ._.dimez._.105 now · 209 at best
- bluehound_2801977 now · 181 at best · −28
- Silverback3274 now · 178 at best · −31
- brawnyman31157 now · 161 at best · −48
- Misiyah53 now · 157 at best · −52
- g2k_boss45 now · 149 at best · −60
- IrishInk60337 now · 141 at best · −68
- elvisfreshley_1333 now · 137 at best · −72
…and 9 other drivers who can still catch ._.dimez._..
Team Championship
| PosChampionship position | Team | Car | Points |
|---|---|---|---|
| 1 | Fiat Formula One Team | Dallara SF23 Super Formula/Honda '23 | 138 |
| 2 | Suntory Gin Racing | Dallara SF23 Super Formula/Honda '23 | 136 |
| 3 | Arkane Racing | Dallara SF23 Super Formula/Honda '23 | 113 |
| 4 | G2K Racing | Dallara SF23 Super Formula/Toyota '23 | 102 |
| 5 | Torii Street Co Racing | Dallara SF23 Super Formula/Honda '23 | 56 |
| 6 | Lucky Thirteen Sim Sports | Dallara SF19 Super Formula / Toyota '19 | 42 |
| 7 | Speed Demon Motorsports | Dallara SF19 Super Formula / Honda '19 | 41 |
| 8 | Team MacLaren | Dallara SF23 Super Formula/Toyota '23 | 0 |
Team Points Per Race
| PosChampionship position | Team | Car | R1Watkins Glen International - Long Course | R2WeatherTech Raceway Laguna Seca | R3Autódromo de Interlagos | R4Circuit de Sainte-Croix - Layout C | R5Kyoto Driving Park - Yamagiwa + Miyabi | R6Deep Forest Raceway | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiat Formula One Team | Dallara SF23 Super Formula/Honda '23 | 21 | 18 | 13 | 33 | 26 | 27 | 138 |
| 2 | Suntory Gin Racing | Dallara SF23 Super Formula/Honda '23 | 42 | 46 | 26 | 11 | 11 | — | 136 |
| 3 | Arkane Racing | Dallara SF23 Super Formula/Honda '23 | 7 | 18 | 11 | 26 | 26 | 25 | 113 |
| 4 | G2K Racing | Dallara SF23 Super Formula/Toyota '23 | — | — | 9 | 26 | 33 | 34 | 102 |
| 5 | Torii Street Co Racing | Dallara SF23 Super Formula/Honda '23 | 20 | 16 | 20 | — | — | — | 56 |
| 6 | Lucky Thirteen Sim Sports | Dallara SF19 Super Formula / Toyota '19 | 20 | 22 | — | — | — | — | 42 |
| 7 | Speed Demon Motorsports | Dallara SF19 Super Formula / Honda '19 | 6 | 6 | 10 | 9 | — | 10 | 41 |
| 8 | Team MacLaren | Dallara SF23 Super Formula/Toyota '23 | — | — | — | — | 0 | — | 0 |
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- ._.dimez._.105
- bluehound_2801977
- Silverback3274
- brawnyman31157
- Misiyah53
- g2k_boss45
- IrishInk60337
- elvisfreshley_1333
- Sledge Head 7331
- dannyv370z29