Standings — Formula One Season 1
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Fiat Formula One Team | 5 | 5 | 4 | — | — | 1R1 Circuit de Sainte-Croix - Layout B — P11R2 Autodromo Nazionale Monza — P11R3 Autódromo de Interlagos — P11R4 Circuit de Spa-Francorchamps — P11R5 Red Bull Ring — P1 | 129 | |
| 2 | 3 | Fiat Formula One Team | — | 3 | — | — | — | 4R1 Circuit de Sainte-Croix - Layout B — P42R2 Autodromo Nazionale Monza — P25R3 Autódromo de Interlagos — P52R4 Circuit de Spa-Francorchamps — P22R5 Red Bull Ring — P2▲Form climbing | 84 | |
| 3 | 39 | ManCanner | GoatMan Motorsports | — | 4 | — | — | 1 | 2R1 Circuit de Sainte-Croix - Layout B — P23R3 Autódromo de Interlagos — P33R4 Circuit de Spa-Francorchamps — P33R5 Red Bull Ring — P3 | 68 |
| 4 | 21 | Ferrari | — | 1 | — | 1 | — | 3R1 Circuit de Sainte-Croix - Layout B — P34R2 Autodromo Nazionale Monza — P44R3 Autódromo de Interlagos — P4DNFR4 Circuit de Spa-Francorchamps — DNF4R5 Red Bull Ring — P4▼Form falling away | 55 | |
| 5 | 32 | APEX Racing | — | — | — | — | — | 8R1 Circuit de Sainte-Croix - Layout B — P85R2 Autodromo Nazionale Monza — P56R3 Autódromo de Interlagos — P64R4 Circuit de Spa-Francorchamps — P45R5 Red Bull Ring — P5▲Form climbing | 53 | |
| 6 | 91 | BlueHound91 | Ferrari | — | 2 | 1 | — | 3 | 3R2 Autodromo Nazionale Monza — P32R3 Autódromo de Interlagos — P2 | 37 |
| 7 | 88 | angry_goatz | GoatMan Motorsports | — | — | — | — | 2 | 7R1 Circuit de Sainte-Croix - Layout B — P76R2 Autodromo Nazionale Monza — P66R4 Circuit de Spa-Francorchamps — P6 | 29 |
| 8 | 84 | KaChow Racing | — | — | — | — | 2 | 9R1 Circuit de Sainte-Croix - Layout B — P97R2 Autodromo Nazionale Monza — P75R4 Circuit de Spa-Francorchamps — P5 | 27 | |
| 9 | 918 | FLR Motorsports | — | — | — | — | 3 | 5R1 Circuit de Sainte-Croix - Layout B — P58R2 Autodromo Nazionale Monza — P8 | 19 | |
| 10 | 42 | — | — | — | — | — | 3 | 10R2 Autodromo Nazionale Monza — P108R3 Autódromo de Interlagos — P8 | 14 | |
| 11 | 710 | Checkered Flag Racing | — | — | — | — | 4 | 6R1 Circuit de Sainte-Croix - Layout B — P6 | 10 | |
| 12 | 2 | Kiss Racing Team | — | — | — | — | 4 | 7R3 Autódromo de Interlagos — P7 | 9 | |
| 13 | 10 | — | — | — | — | 1 | 3 | 9R2 Autodromo Nazionale Monza — P9DNFR3 Autódromo de Interlagos — DNF | 7 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Circuit de Sainte-Croix - Layout B | R2Autodromo Nazionale Monza | R3Autódromo de Interlagos | R4Circuit de Spa-Francorchamps | R5Red Bull Ring | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Fiat Formula One Team | 26 | 26 | 25 | 26 | 26 | 129 | |
| 2 | 3 | Fiat Formula One Team | 13 | 20 | 11 | 20 | 20 | 84 | |
| 3 | 39 | ManCanner | GoatMan Motorsports | 20 | — | 16 | 16 | 16 | 68 |
| 4 | 21 | Ferrari | 16 | 13 | 13 | 0 | 13 | 55 | |
| 5 | 32 | APEX Racing | 8 | 11 | 10 | 13 | 11 | 53 | |
| 6 | 91 | BlueHound91 | Ferrari | — | 16 | 21 | — | — | 37 |
| 7 | 88 | angry_goatz | GoatMan Motorsports | 9 | 10 | — | 10 | — | 29 |
| 8 | 84 | KaChow Racing | 7 | 9 | — | 11 | — | 27 | |
| 9 | 918 | FLR Motorsports | 11 | 8 | — | — | — | 19 | |
| 10 | 42 | — | — | 6 | 8 | — | — | 14 | |
| 11 | 710 | Checkered Flag Racing | 10 | — | — | — | — | 10 | |
| 12 | 2 | Kiss Racing Team | — | — | 9 | — | — | 9 | |
| 13 | 10 | — | — | 7 | 0 | — | — | 7 |
Title Permutations
1 race left · up to 26 points
dannyv370z has won the championship — it can no longer be taken away.
- dannyv370z129 now · 155 at best
12 drivers can no longer win the championship.
Team Championship
| PosChampionship position | Team | Car | Points |
|---|---|---|---|
| 1 | Fiat Formula One Team | Gran Turismo F3500-A | 213 |
| 2 | GoatMan Motorsports | Gran Turismo F3500-A | 97 |
| 3 | Ferrari | Gran Turismo F3500-A | 92 |
| 4 | APEX Racing | Gran Turismo F3500-A | 53 |
| 5 | KaChow Racing | Gran Turismo F3500-A | 27 |
| 6 | FLR Motorsports | Gran Turismo F3500-A | 19 |
| 7 | Checkered Flag Racing | Gran Turismo F3500-A | 10 |
| 8 | Kiss Racing Team | Gran Turismo F3500-A | 9 |
| 9 | ooTscooT Racing | Gran Turismo F3500-A | 7 |
Team Points Per Race
| PosChampionship position | Team | Car | R1Circuit de Sainte-Croix - Layout B | R2Autodromo Nazionale Monza | R3Autódromo de Interlagos | R4Circuit de Spa-Francorchamps | R5Red Bull Ring | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiat Formula One Team | Gran Turismo F3500-A | 39 | 46 | 36 | 46 | 46 | 213 |
| 2 | GoatMan Motorsports | Gran Turismo F3500-A | 29 | 10 | 16 | 26 | 16 | 97 |
| 3 | Ferrari | Gran Turismo F3500-A | 16 | 29 | 34 | 0 | 13 | 92 |
| 4 | APEX Racing | Gran Turismo F3500-A | 8 | 11 | 10 | 13 | 11 | 53 |
| 5 | KaChow Racing | Gran Turismo F3500-A | 7 | 9 | — | 11 | — | 27 |
| 6 | FLR Motorsports | Gran Turismo F3500-A | 11 | 8 | — | — | — | 19 |
| 7 | Checkered Flag Racing | Gran Turismo F3500-A | 10 | — | — | — | — | 10 |
| 8 | Kiss Racing Team | Gran Turismo F3500-A | — | — | 9 | — | — | 9 |
| 9 | ooTscooT Racing | Gran Turismo F3500-A | — | 7 | — | — | — | 7 |
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- dannyv370z129
- Misiyah84
- ManCanner68
- Chumbarooski55
- Silverback3253
- BlueHound9137
- angry_goatz29
- Shroommss27
- majinfunk9119
- ooTscooT14