Sledge Head 73
#73
PSN: puddle_pirate73
GT7: RoadRage
Series
Special Events
#73No team
Gr.3 Tier 2
#73Speed Demon Motorsports
Toyota GR Supra Racing Concept '18
Teammates
Radical
#73No team
Porsche Cup - Tier 2
#73No team
Manufacturer's Cup
#73No team
Formula One
#73Speed Demon Motorsports
Dallara SF19 Super Formula / Honda '19
Teammates
Circuit Experience
2:22.555
Spa-Francorchamps
🥈 Silver
Medal
🥇 2:20.000 | 🥈 2:22.700 | 🥉 2:32.300
Championships Won
🏆 Porsche Cup - Tier 2 — Season 1Drivers' Champion90 pts
Career Stats
Formula One
1 season31
Points
5
Starts
0
Wins
0
Podiums
0
Fastest laps
P6
Best finish
Season 2 · 31 pts(5 races)
Gr.3 Tier 2
1 season61
Points
9
Starts
0
Wins
0
Podiums
0
Fastest laps
P5
Best finish
Season 1 · 61 pts(9 races)
Porsche Cup - Tier 2
1 season90
Points
6
Starts
1
Wins
3
Podiums
0
Fastest laps
P1
Best finish
Season 1 · 90 pts(6 races)
Radical
1 season55
Points
6
Starts
0
Wins
0
Podiums
0
Fastest laps
P5
Best finish
Season 1 · 55 pts(6 races)
Special Events
1 season0
Points
1
Starts
0
Wins
0
Podiums
0
Fastest laps
—
Best finish
Season 1 · 0 pts(1 race)
Gr.3 Tier 2 — Season 1 Results
P6| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Nürburgring - 24h | P7 | 9 | |
| R2 | Fuji Speedway | P7 | 9 | |
| R3 | Dragon Trail - Seaside | P8 | 4 | |
| R4 | Dragon Trail - Seaside | P7 | 4 | |
| R5 | Alsace - Village | P6 | 10 | |
| R6 | Daytona International Speedway - Road Course | P5 | 11 | |
| R7 | Mount Panorama | P8 | 4 | |
| R8 | Mount Panorama | P9 | 3 | |
| R9 | Michelin Raceway Road Atlanta | P9 | 7 |
Wins: 0Podiums: 0Fastest Laps: 0Form: 6R5 Alsace - Village — P65R6 Daytona International Speedway - Road Course — P58R7 Mount Panorama — P89R8 Mount Panorama — P99R9 Michelin Raceway Road Atlanta — P9▼Form falling away
Speed Demon Motorsports
P193 pts
| Race | Circuit | Sledge Head 73 | nickm12690 |
|---|---|---|---|
| R1 | Nürburgring - 24h | 9 | 16 |
| R2 | Fuji Speedway | 9 | 7 |
| R3 | Dragon Trail - Seaside | 4 | — |
| R4 | Dragon Trail - Seaside | 4 | — |
| R5 | Alsace - Village | 10 | — |
| R6 | Daytona International Speedway - Road Course | 11 | — |
| R7 | Mount Panorama | 4 | 5 |
| R8 | Mount Panorama | 3 | 4 |
| R9 | Michelin Raceway Road Atlanta | 7 | 0 |
| R10 | Yas Marina Circuit | — | — |
| Total | 61 | 32 | |
Porsche Cup - Tier 2 — Season 1 Results
P1| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Red Bull Ring | P7 | 9 | |
| R2 | Fuji Speedway | P4 | 13 | |
| R3 | Autódromo de Interlagos | P9 | 7 | |
| R4 | Circuit de Barcelona-Catalunya - GP Layout | P3 | 16 | |
| R5 | Michelin Raceway Road Atlanta | P2 | 20 | |
| R6 | Circuit de Spa-Francorchamps | P1 | 25 |
Wins: 1Podiums: 3Fastest Laps: 0Form: 4R2 Fuji Speedway — P49R3 Autódromo de Interlagos — P93R4 Circuit de Barcelona-Catalunya - GP Layout — P32R5 Michelin Raceway Road Atlanta — P21R6 Circuit de Spa-Francorchamps — P1▲Form climbing
Radical — Season 1 Results
P5| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Brands Hatch - GP | P10 | 6 | |
| R2 | Michelin Raceway Road Atlanta | P6 | 10 | |
| R3 | Trial Mountain Circuit Reverse | P5 | 11 | |
| R4 | Eiger Nordwand | P8 | 8 | |
| R5 | WeatherTech Raceway Laguna Seca | P6 | 10 | |
| R6 | Kyoto Driving Park - Yamagiwa | P6 | 10 |
Wins: 0Podiums: 0Fastest Laps: 0Form: 6R2 Michelin Raceway Road Atlanta — P65R3 Trial Mountain Circuit Reverse — P58R4 Eiger Nordwand — P86R5 WeatherTech Raceway Laguna Seca — P66R6 Kyoto Driving Park - Yamagiwa — P6
Formula One — Season 2 Results
P9| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Watkins Glen International - Long Course | P10 | 6 | |
| R2 | WeatherTech Raceway Laguna Seca | P10 | 6 | |
| R3 | Autódromo de Interlagos | P6 | 10 | |
| R4 | Circuit de Sainte-Croix - Layout C | P7 | 9 | |
| R6 | Deep Forest Raceway | DNF | 0 |
Wins: 0Podiums: 0Fastest Laps: 0Form: 10R1 Watkins Glen International - Long Course — P1010R2 WeatherTech Raceway Laguna Seca — P106R3 Autódromo de Interlagos — P67R4 Circuit de Sainte-Croix - Layout C — P7DNFR6 Deep Forest Raceway — DNF▲Form climbing
Speed Demon Motorsports
P641 pts
| Race | Circuit | Sledge Head 73 | mr.pool13 |
|---|---|---|---|
| R1 | Watkins Glen International - Long Course | 6 | — |
| R2 | WeatherTech Raceway Laguna Seca | 6 | — |
| R3 | Autódromo de Interlagos | 10 | — |
| R4 | Circuit de Sainte-Croix - Layout C | 9 | — |
| R5 | Kyoto Driving Park - Yamagiwa + Miyabi | — | — |
| R6 | Deep Forest Raceway | 0 | 10 |
| Total | 31 | 10 | |
Special Events — Season 1 Results
P10| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Michelin Raceway Road Atlanta | DNF | 0 |
Wins: 0Podiums: 0Fastest Laps: 0Form: DNFR1 Michelin Raceway Road Atlanta — DNF