._.dimez._.
#5
PSN: ARK_Dimez
GT7: Dimez
Series
Formula One
#5Arkane Racing
Dallara SF23 Super Formula/Honda '23
Teammates
Gr.1 Saturday Night Sprints
#5No team
Manufacturer's Cup
#5No team
Circuit Experience
2:19.208
Spa-Francorchamps
π₯ Gold
Medal
π₯ 2:20.000 Β |Β π₯ 2:22.700 Β |Β π₯ 2:32.300
Career Stats
Formula One
1 season105
Points
6
Starts
3
Wins
3
Podiums
2
Fastest laps
P1
Best finish
Season 2 Β· 105 pts(6 races)
Gr.3 Tier 2
1 season33
Points
5
Starts
0
Wins
0
Podiums
1
Fastest laps
P4
Best finish
Season 1 Β· 33 pts(5 races)
Manufacturer's Cup
1 season10
Points
1
Starts
0
Wins
0
Podiums
0
Fastest laps
P6
Best finish
Season 1 Β· 10 pts(1 race)
Gr.3 Tier 2 β Season 1 Results
P10| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R3 | Dragon Trail - Seaside | P4 | 6 | |
| R4 | Dragon Trail - Seaside | P4 | 6 | |
| R7 | Mount Panorama | P7 | 4 | |
| R8 | Mount Panorama | P4 | 6 | |
| R9 | Michelin Raceway Road Atlanta | P6 | 11 | β‘1:17.625 |
Wins: 0Podiums: 0Fastest Laps: 1Form: 4R3 Dragon Trail - Seaside β P44R4 Dragon Trail - Seaside β P47R7 Mount Panorama β P74R8 Mount Panorama β P46R9 Michelin Raceway Road Atlanta β P6βΌForm falling away
Arkane Racing
P433 pts
| Race | Circuit | ._.dimez._. | jinks06 |
|---|---|---|---|
| R1 | NΓΌrburgring - 24h | β | β |
| R2 | Fuji Speedway | β | β |
| R3 | Dragon Trail - Seaside | 6 | β |
| R4 | Dragon Trail - Seaside | 6 | β |
| R5 | Alsace - Village | β | β |
| R6 | Daytona International Speedway - Road Course | β | β |
| R7 | Mount Panorama | 4 | β |
| R8 | Mount Panorama | 6 | β |
| R9 | Michelin Raceway Road Atlanta | 11 | β |
| R10 | Yas Marina Circuit | β | β |
| Total | 33 | 0 | |
Formula One β Season 2 Results
P1| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R1 | Watkins Glen International - Long Course | P9 | 7 | |
| R2 | WeatherTech Raceway Laguna Seca | P6 | 10 | |
| R3 | AutΓ³dromo de Interlagos | P5 | 11 | |
| R4 | Circuit de Sainte-Croix - Layout C | P1 | 26 | β‘2:46.202 |
| R5 | Kyoto Driving Park - Yamagiwa + Miyabi | P1 | 26 | β‘1:48.750 |
| R6 | Deep Forest Raceway | P1 | 25 |
Wins: 3Podiums: 3Fastest Laps: 2Form: 6R2 WeatherTech Raceway Laguna Seca β P65R3 AutΓ³dromo de Interlagos β P51R4 Circuit de Sainte-Croix - Layout C β P11R5 Kyoto Driving Park - Yamagiwa + Miyabi β P11R6 Deep Forest Raceway β P1β²Form climbing
Arkane Racing
P2105 pts
| Race | Circuit | ._.dimez._. | lilarson_ |
|---|---|---|---|
| R1 | Watkins Glen International - Long Course | 7 | β |
| R2 | WeatherTech Raceway Laguna Seca | 10 | β |
| R3 | AutΓ³dromo de Interlagos | 11 | β |
| R4 | Circuit de Sainte-Croix - Layout C | 26 | β |
| R5 | Kyoto Driving Park - Yamagiwa + Miyabi | 26 | β |
| R6 | Deep Forest Raceway | 25 | β |
| Total | 105 | 0 | |
Manufacturer's Cup β Season 1 Results
P21| Race | Circuit | PosPosition | PtsPoints | FLFastest Lap |
|---|---|---|---|---|
| R5 | Suzuka Circuit | P6 | 10 |
Wins: 0Podiums: 0Fastest Laps: 0Form: 6R5 Suzuka Circuit β P6
β‘
Fastest Laps
Gr.3 Tier 2 β R9 β Michelin Raceway Road Atlanta1:17.625
Formula One β R4 β Circuit de Sainte-Croix - Layout C2:46.202
Formula One β R5 β Kyoto Driving Park - Yamagiwa + Miyabi1:48.750