Formula One — Season 1
Current season
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Fiat Formula One Team | 4 | 4 | 3 | — | — | 1R1 Circuit de Sainte-Croix - Layout B — P11R2 Autodromo Nazionale Monza — P11R3 Autódromo de Interlagos — P11R4 Circuit de Spa-Francorchamps — P1 | 103 | |
| 2 | 3 | Fiat Formula One Team | — | 2 | — | — | — | 4R1 Circuit de Sainte-Croix - Layout B — P42R2 Autodromo Nazionale Monza — P25R3 Autódromo de Interlagos — P52R4 Circuit de Spa-Francorchamps — P2 | 64 | |
| 3 | 39 | ManCanner | GoatMan Motorsports | — | 3 | — | — | 1 | 2R1 Circuit de Sainte-Croix - Layout B — P23R3 Autódromo de Interlagos — P33R4 Circuit de Spa-Francorchamps — P3 | 52 |
| 4 | 21 | Ferrari | — | 1 | — | 1 | — | 3R1 Circuit de Sainte-Croix - Layout B — P34R2 Autodromo Nazionale Monza — P44R3 Autódromo de Interlagos — P4DNFR4 Circuit de Spa-Francorchamps — DNF▼Form falling away | 42 | |
| 5 | 32 | APEX Racing | — | — | — | — | — | 8R1 Circuit de Sainte-Croix - Layout B — P85R2 Autodromo Nazionale Monza — P56R3 Autódromo de Interlagos — P64R4 Circuit de Spa-Francorchamps — P4▲Form climbing | 42 | |
| 6 | 91 | BlueHound91 | Ferrari | — | 2 | 1 | — | 2 | 3R2 Autodromo Nazionale Monza — P32R3 Autódromo de Interlagos — P2 | 37 |
| 7 | 88 | angry_goatz | GoatMan Motorsports | — | — | — | — | 1 | 7R1 Circuit de Sainte-Croix - Layout B — P76R2 Autodromo Nazionale Monza — P66R4 Circuit de Spa-Francorchamps — P6 | 29 |
| 8 | 84 | KaChow Racing | — | — | — | — | 1 | 9R1 Circuit de Sainte-Croix - Layout B — P97R2 Autodromo Nazionale Monza — P75R4 Circuit de Spa-Francorchamps — P5 | 27 | |
| 9 | 918 | FLR Motorsports | — | — | — | — | 2 | 5R1 Circuit de Sainte-Croix - Layout B — P58R2 Autodromo Nazionale Monza — P8 | 19 | |
| 10 | 42 | — | — | — | — | — | 2 | 10R2 Autodromo Nazionale Monza — P108R3 Autódromo de Interlagos — P8 | 14 | |
| 11 | 710 | Checkered Flag Racing | — | — | — | — | 3 | 6R1 Circuit de Sainte-Croix - Layout B — P6 | 10 | |
| 12 | 2 | Kiss Racing Team | — | — | — | — | 3 | 7R3 Autódromo de Interlagos — P7 | 9 | |
| 13 | 10 | — | — | — | — | 1 | 2 | 9R2 Autodromo Nazionale Monza — P9DNFR3 Autódromo de Interlagos — DNF | 7 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Circuit de Sainte-Croix - Layout B | R2Autodromo Nazionale Monza | R3Autódromo de Interlagos | R4Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Fiat Formula One Team | 26 | 26 | 25 | 26 | 103 | |
| 2 | 3 | Fiat Formula One Team | 13 | 20 | 11 | 20 | 64 | |
| 3 | 39 | ManCanner | GoatMan Motorsports | 20 | — | 16 | 16 | 52 |
| 4 | 21 | Ferrari | 16 | 13 | 13 | 0 | 42 | |
| 5 | 32 | APEX Racing | 8 | 11 | 10 | 13 | 42 | |
| 6 | 91 | BlueHound91 | Ferrari | — | 16 | 21 | — | 37 |
| 7 | 88 | angry_goatz | GoatMan Motorsports | 9 | 10 | — | 10 | 29 |
| 8 | 84 | KaChow Racing | 7 | 9 | — | 11 | 27 | |
| 9 | 918 | FLR Motorsports | 11 | 8 | — | — | 19 | |
| 10 | 42 | — | — | 6 | 8 | — | 14 | |
| 11 | 710 | Checkered Flag Racing | 10 | — | — | — | 10 | |
| 12 | 2 | Kiss Racing Team | — | — | 9 | — | 9 | |
| 13 | 10 | — | — | 7 | 0 | — | 7 |
Title Permutations
2 races left · up to 52 points
dannyv370z needs 14 more points to be certain of the title.
- dannyv370z103 now · 155 at best
- Misiyah64 now · 116 at best · −39
- ManCanner52 now · 104 at best · −51
10 drivers can no longer win the championship.
Team Championship
| PosChampionship position | Team | Car | Points |
|---|---|---|---|
| 1 | Fiat Formula One Team | Gran Turismo F3500-A | 167 |
| 2 | GoatMan Motorsports | Gran Turismo F3500-A | 81 |
| 3 | Ferrari | Gran Turismo F3500-A | 79 |
| 4 | APEX Racing | Gran Turismo F3500-A | 42 |
| 5 | KaChow Racing | Gran Turismo F3500-A | 27 |
| 6 | FLR Motorsports | Gran Turismo F3500-A | 19 |
| 7 | Checkered Flag Racing | Gran Turismo F3500-A | 10 |
| 8 | Kiss Racing Team | Gran Turismo F3500-A | 9 |
| 9 | ooTscooT Racing | Gran Turismo F3500-A | 7 |
Team Points Per Race
| PosChampionship position | Team | Car | R1Circuit de Sainte-Croix - Layout B | R2Autodromo Nazionale Monza | R3Autódromo de Interlagos | R4Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fiat Formula One Team | Gran Turismo F3500-A | 39 | 46 | 36 | 46 | 167 |
| 2 | GoatMan Motorsports | Gran Turismo F3500-A | 29 | 10 | 16 | 26 | 81 |
| 3 | Ferrari | Gran Turismo F3500-A | 16 | 29 | 34 | 0 | 79 |
| 4 | APEX Racing | Gran Turismo F3500-A | 8 | 11 | 10 | 13 | 42 |
| 5 | KaChow Racing | Gran Turismo F3500-A | 7 | 9 | — | 11 | 27 |
| 6 | FLR Motorsports | Gran Turismo F3500-A | 11 | 8 | — | — | 19 |
| 7 | Checkered Flag Racing | Gran Turismo F3500-A | 10 | — | — | — | 10 |
| 8 | Kiss Racing Team | Gran Turismo F3500-A | — | — | 9 | — | 9 |
| 9 | ooTscooT Racing | Gran Turismo F3500-A | — | 7 | — | — | 7 |
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- dannyv370z103
- Misiyah64
- ManCanner52
- Chumbarooski42
- Silverback3242
- BlueHound9137
- angry_goatz29
- Shroommss27
- majinfunk9119
- ooTscooT14