Gr.1 Saturday Night Sprints — Season 1
Current season
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | — | — | 4 | 3 | — | 1 | 3R1 Watkins Glen International - Long Course — P35R2 Sportsland SUGO — P52R3 Fuji Speedway — P22R5 Michelin Raceway Road Atlanta — P22R6 Suzuka Circuit — P2▲Form climbing | 90 | |
| 2 | 308 | — | 2 | 3 | 2 | — | 3 | 1R1 Watkins Glen International - Long Course — P12R2 Sportsland SUGO — P21R4 Autódromo de Interlagos — P1 | 72 | |
| 3 | 72 | Lo-415 | — | — | 2 | — | — | 1 | 7R1 Watkins Glen International - Long Course — P74R2 Sportsland SUGO — P43R3 Fuji Speedway — P33R4 Autódromo de Interlagos — P34R6 Suzuka Circuit — P4▲Form climbing | 67 |
| 4 | 2 | Team Kiss | 2 | 2 | — | — | 4 | 1R2 Sportsland SUGO — P11R3 Fuji Speedway — P1 | 50 | |
| 5 | 135 | — | — | 2 | 1 | — | 3 | 2R1 Watkins Glen International - Long Course — P23R2 Sportsland SUGO — P34R3 Fuji Speedway — P4 | 50 | |
| 6 | 22 | — | — | — | — | — | 1 | 6R2 Sportsland SUGO — P67R3 Fuji Speedway — P75R4 Autódromo de Interlagos — P56R5 Michelin Raceway Road Atlanta — P66R6 Suzuka Circuit — P6 | 50 | |
| 7 | 3111 | — | — | 2 | — | — | 3 | 5R3 Fuji Speedway — P52R4 Autódromo de Interlagos — P23R5 Michelin Raceway Road Atlanta — P3 | 47 | |
| 8 | 83 | Gorilla_glue970 | — | — | 1 | — | — | 4 | 4R5 Michelin Raceway Road Atlanta — P43R6 Suzuka Circuit — P3 | 29 |
| 9 | 11 | — | — | — | — | — | 3 | 8R1 Watkins Glen International - Long Course — P86R3 Fuji Speedway — P67R6 Suzuka Circuit — P7 | 27 | |
| 10 | — | — | 1 | 1 | — | — | 5 | 1R5 Michelin Raceway Road Atlanta — P1 | 25 | |
| 11 | 252 | — | 1 | 1 | — | — | 5 | 1R6 Suzuka Circuit — P1 | 25 | |
| 12 | 995 | — | — | — | — | — | 4 | 6R1 Watkins Glen International - Long Course — P64R4 Autódromo de Interlagos — P4 | 23 | |
| 13 | 18 | — | — | — | — | — | 4 | 5R5 Michelin Raceway Road Atlanta — P55R6 Suzuka Circuit — P5 | 22 | |
| 14 | 46 | — | — | — | — | — | 5 | 4R1 Watkins Glen International - Long Course — P4 | 13 | |
| 15 | 3 | — | — | — | — | — | 5 | 5R1 Watkins Glen International - Long Course — P5 | 11 | |
| 16 | 76 | SHARKSS | — | — | — | — | — | 5 | 7R5 Michelin Raceway Road Atlanta — P7 | 9 |
| 17 | 10 | — | — | — | — | 1 | 5 | DNFR1 Watkins Glen International - Long Course — DNF | 0 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Watkins Glen International - Long Course | R2Sportsland SUGO | R3Fuji Speedway | R4Autódromo de Interlagos | R5Michelin Raceway Road Atlanta | R6Suzuka Circuit | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | — | 16 | 11 | 21 | — | 21 | 21 | 90 | |
| 2 | 308 | — | 25 | 21 | — | 26 | — | — | 72 | |
| 3 | 72 | Lo-415 | — | 9 | 13 | 16 | 16 | — | 13 | 67 |
| 4 | 2 | Team Kiss | — | 25 | 25 | — | — | — | 50 | |
| 5 | 135 | — | 21 | 16 | 13 | — | — | — | 50 | |
| 6 | 22 | — | — | 10 | 9 | 11 | 10 | 10 | 50 | |
| 7 | 3111 | — | — | — | 11 | 20 | 16 | — | 47 | |
| 8 | 83 | Gorilla_glue970 | — | — | — | — | — | 13 | 16 | 29 |
| 9 | 11 | — | 8 | — | 10 | — | — | 9 | 27 | |
| 10 | — | — | — | — | — | — | 25 | — | 25 | |
| 11 | 252 | — | — | — | — | — | — | 25 | 25 | |
| 12 | 995 | — | 10 | — | — | 13 | — | — | 23 | |
| 13 | 18 | — | — | — | — | — | 11 | 11 | 22 | |
| 14 | 46 | — | 13 | — | — | — | — | — | 13 | |
| 15 | 3 | — | 11 | — | — | — | — | — | 11 | |
| 16 | 76 | SHARKSS | — | — | — | — | — | 9 | — | 9 |
| 17 | 10 | — | 0 | — | — | — | — | — | 0 |
Title Permutations
2 races left · up to 52 points
Chumbarooski needs 35 more points to be certain of the title.
- Chumbarooski90 now · 142 at best
- IrishInk60372 now · 124 at best · −18
- Lo-41567 now · 119 at best · −23
- g2k_boss50 now · 102 at best · −40
- olie_wood50 now · 102 at best · −40
- true_blue1350 now · 102 at best · −40
- brawnyman31147 now · 99 at best · −43
10 drivers can no longer win the championship.
Team Championship
| PosChampionship position | Team | Car | Points |
|---|---|---|---|
| 1 | Team Kiss | Porsche 963 '24 | 50 |
Team Points Per Race
| PosChampionship position | Team | Car | R1Watkins Glen International - Long Course | R2Sportsland SUGO | R3Fuji Speedway | R4Autódromo de Interlagos | R5Michelin Raceway Road Atlanta | R6Suzuka Circuit | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Kiss | Porsche 963 '24 | — | 25 | 25 | — | — | — | 50 |
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- Chumbarooski90
- IrishInk60372
- Lo-41567
- g2k_boss50
- olie_wood50
- true_blue1350
- brawnyman31147
- Gorilla_glue97029
- toneloki.usa27
- bluehound_2801925
- pizzanugget33325