Porsche Cup - Tier 1 — Season 1
Final standings
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | — | 2 | 6 | 3 | — | — | 3R2 Fuji Speedway — P32R3 Autódromo de Interlagos — P22R4 Circuit de Barcelona-Catalunya - GP Layout — P21R5 Michelin Raceway Road Atlanta — P11R6 Circuit de Spa-Francorchamps — P1▲Form climbing | 129 | |
| 2 | 21 | — | — | 3 | — | — | — | 4R2 Fuji Speedway — P45R3 Autódromo de Interlagos — P53R4 Circuit de Barcelona-Catalunya - GP Layout — P32R5 Michelin Raceway Road Atlanta — P23R6 Circuit de Spa-Francorchamps — P3▲Form climbing | 89 | |
| 3 | 135 | — | — | 1 | 1 | — | — | 8R2 Fuji Speedway — P84R3 Autódromo de Interlagos — P44R4 Circuit de Barcelona-Catalunya - GP Layout — P44R5 Michelin Raceway Road Atlanta — P42R6 Circuit de Spa-Francorchamps — P2▲Form climbing | 79 | |
| 4 | 31 | — | 3 | 3 | 2 | — | 3 | 1R1 Red Bull Ring — P11R2 Fuji Speedway — P11R4 Circuit de Barcelona-Catalunya - GP Layout — P1 | 77 | |
| 5 | 17 | — | — | 2 | — | — | 2 | 3R1 Red Bull Ring — P35R2 Fuji Speedway — P53R3 Autódromo de Interlagos — P35R4 Circuit de Barcelona-Catalunya - GP Layout — P5 | 54 | |
| 6 | 2 | — | 1 | 2 | — | — | 3 | 1R3 Autódromo de Interlagos — P16R4 Circuit de Barcelona-Catalunya - GP Layout — P63R5 Michelin Raceway Road Atlanta — P3 | 51 | |
| 7 | 6 | — | — | — | — | — | 3 | 7R1 Red Bull Ring — P76R2 Fuji Speedway — P67R3 Autódromo de Interlagos — P7 | 28 | |
| 8 | 8 | — | — | — | — | — | 3 | 6R1 Red Bull Ring — P67R2 Fuji Speedway — P78R3 Autódromo de Interlagos — P8 | 27 | |
| 9 | 91 | BlueHound91 | — | — | 1 | — | — | 5 | 2R2 Fuji Speedway — P2 | 20 |
| 10 | 41 | kaj750 | — | — | — | — | — | 4 | 8R1 Red Bull Ring — P86R3 Autódromo de Interlagos — P6 | 18 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Red Bull Ring | R2Fuji Speedway | R3Autódromo de Interlagos | R4Circuit de Barcelona-Catalunya - GP Layout | R5Michelin Raceway Road Atlanta | R6Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | — | 21 | 16 | 21 | 20 | 25 | 26 | 129 | |
| 2 | 21 | — | 13 | 13 | 11 | 16 | 20 | 16 | 89 | |
| 3 | 135 | — | 11 | 8 | 13 | 13 | 14 | 20 | 79 | |
| 4 | 31 | — | 25 | 26 | — | 26 | — | — | 77 | |
| 5 | 17 | — | 16 | 11 | 16 | 11 | — | — | 54 | |
| 6 | 2 | — | — | — | 25 | 10 | 16 | — | 51 | |
| 7 | 6 | — | 9 | 10 | 9 | — | — | — | 28 | |
| 8 | 8 | — | 10 | 9 | 8 | — | — | — | 27 | |
| 9 | 91 | BlueHound91 | — | — | 20 | — | — | — | — | 20 |
| 10 | 41 | kaj750 | — | 8 | — | 10 | — | — | — | 18 |
Team Championship
No team results yet.
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- dannyv370z129
- Chumbarooski89
- true_blue1379
- Widabuddy77
- Milkman54
- olie_wood51
- Rahul28
- ZibbaZane27
- BlueHound9120
- kaj75018