Race Roulette — Season 1
Current season
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | — | 2 | 5 | 1 | — | — | 1R2 Deep Forest Raceway — P12R3 Kyoto Driving Park - Yamagiwa — P27R4 Kyoto Driving Park - Yamagiwa — P73R5 Eiger Nordwand — P32R6 Eiger Nordwand — P2▼Form falling away | 68 | |
| 2 | 21 | — | 2 | 4 | 3 | — | — | 3R2 Deep Forest Raceway — P39R3 Kyoto Driving Park - Yamagiwa — P91R4 Kyoto Driving Park - Yamagiwa — P12R5 Eiger Nordwand — P21R6 Eiger Nordwand — P1▲Form climbing | 67 | |
| 3 | 3111 | — | 1 | 4 | 1 | — | — | 2R2 Deep Forest Raceway — P21R3 Kyoto Driving Park - Yamagiwa — P12R4 Kyoto Driving Park - Yamagiwa — P26R5 Eiger Nordwand — P66R6 Eiger Nordwand — P6▼Form falling away | 59 | |
| 4 | 222 | — | 1 | 2 | — | — | 3 | 10R3 Kyoto Driving Park - Yamagiwa — P101R5 Eiger Nordwand — P13R6 Eiger Nordwand — P3 | 32 | |
| 5 | 18 | — | — | — | — | — | — | 6R2 Deep Forest Raceway — P67R3 Kyoto Driving Park - Yamagiwa — P79R4 Kyoto Driving Park - Yamagiwa — P97R5 Eiger Nordwand — P75R6 Eiger Nordwand — P5 | 32 | |
| 6 | 83 | Gorilla_glue970 | — | — | — | 1 | — | 2 | 4R3 Kyoto Driving Park - Yamagiwa — P44R4 Kyoto Driving Park - Yamagiwa — P45R5 Eiger Nordwand — P54R6 Eiger Nordwand — P4 | 31 |
| 7 | 22 | — | — | 2 | — | — | 1 | 3R1 Deep Forest Raceway — P35R2 Deep Forest Raceway — P53R3 Kyoto Driving Park - Yamagiwa — P36R4 Kyoto Driving Park - Yamagiwa — P68R5 Eiger Nordwand — P8▼Form falling away | 28 | |
| 8 | 707 | — | — | — | — | 1 | — | 4R2 Deep Forest Raceway — P46R3 Kyoto Driving Park - Yamagiwa — P65R4 Kyoto Driving Park - Yamagiwa — P54R5 Eiger Nordwand — P4DNFR6 Eiger Nordwand — DNF | 26 | |
| 9 | 6 | — | — | 1 | — | — | 4 | 8R3 Kyoto Driving Park - Yamagiwa — P83R4 Kyoto Driving Park - Yamagiwa — P3 | 11 | |
| 10 | 10 | — | — | — | — | — | 4 | 5R1 Deep Forest Raceway — P57R2 Deep Forest Raceway — P7 | 9 | |
| 11 | 76 | SHARKSS | — | — | — | — | — | 4 | 5R3 Kyoto Driving Park - Yamagiwa — P58R4 Kyoto Driving Park - Yamagiwa — P8 | 9 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Deep Forest Raceway | R2Deep Forest Raceway | R3Kyoto Driving Park - Yamagiwa | R4Kyoto Driving Park - Yamagiwa | R5Eiger Nordwand | R6Eiger Nordwand | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | — | 14 | 13 | 10 | 4 | 7 | 20 | 68 | |
| 2 | 21 | — | 6 | 8 | 3 | 13 | 11 | 26 | 67 | |
| 3 | 3111 | — | 10 | 10 | 14 | 10 | 5 | 10 | 59 | |
| 4 | 222 | — | — | — | 3 | — | 13 | 16 | 32 | |
| 5 | 18 | — | 5 | 5 | 4 | 3 | 4 | 11 | 32 | |
| 6 | 83 | Gorilla_glue970 | — | — | — | 6 | 7 | 5 | 13 | 31 |
| 7 | 22 | — | 7 | 5 | 7 | 5 | 4 | — | 28 | |
| 8 | 707 | — | 4 | 6 | 5 | 5 | 6 | 0 | 26 | |
| 9 | 6 | — | — | — | 4 | 7 | — | — | 11 | |
| 10 | 10 | — | 5 | 4 | — | — | — | — | 9 | |
| 11 | 76 | SHARKSS | — | — | — | 5 | 4 | — | — | 9 |
Title Permutations
2 races left · up to 52 points
mancanner needs 52 more points to be certain of the title.
- mancanner68 now · 120 at best
- Chumbarooski67 now · 119 at best · −1
- brawnyman31159 now · 111 at best · −9
- radzad1732 now · 84 at best · −36
- ravenman2222.32 now · 84 at best · −36
- Gorilla_glue97031 now · 83 at best · −37
- g2k_boss28 now · 80 at best · −40
- badnews_bronco26 now · 78 at best · −42
3 drivers can no longer win the championship.
Team Championship
No team results yet.
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- mancanner68
- Chumbarooski67
- brawnyman31159
- radzad1732
- ravenman2222.32
- Gorilla_glue97031
- g2k_boss28
- badnews_bronco26
- jinks0611
- racer95_9
- SHARKSS9