Special Events — Season 1
Current season
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308 | — | 2 | 2 | 2 | — | 1 | 1R2 Circuit de Spa-Francorchamps — P11R3 Nürburgring - GP — P1 | 52 | |
| 2 | 135 | — | — | 2 | — | — | 1 | 2R2 Circuit de Spa-Francorchamps — P22R3 Nürburgring - GP — P2 | 40 | |
| 3 | 77 | — | — | 2 | — | — | 1 | 3R2 Circuit de Spa-Francorchamps — P33R3 Nürburgring - GP — P3 | 32 | |
| 4 | 31 | — | 1 | 1 | 1 | — | 2 | 1R1 Michelin Raceway Road Atlanta — P1 | 26 | |
| 5 | 21 | — | — | 1 | — | — | 2 | 2R1 Michelin Raceway Road Atlanta — P2 | 20 | |
| 6 | 10 | — | — | 1 | — | — | 2 | 3R1 Michelin Raceway Road Atlanta — P3 | 16 | |
| 7 | 88 | angry_goatz | — | — | — | — | — | 2 | 4R1 Michelin Raceway Road Atlanta — P4 | 13 |
| 8 | — | — | — | — | — | — | 2 | 5R1 Michelin Raceway Road Atlanta — P5 | 11 | |
| 9 | 918 | — | — | — | — | — | 2 | 6R1 Michelin Raceway Road Atlanta — P6 | 10 | |
| 10 | 23 | — | — | — | — | 1 | 2 | DNFR1 Michelin Raceway Road Atlanta — DNF | 0 | |
| 11 | 68 | skrrt_cobain54 | — | — | — | — | 2 | 1 | DNFR2 Circuit de Spa-Francorchamps — DNFDNFR3 Nürburgring - GP — DNF | 0 |
| 12 | 73 | Sledge Head 73 | — | — | — | — | 1 | 2 | DNFR1 Michelin Raceway Road Atlanta — DNF | 0 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Michelin Raceway Road Atlanta | R2Circuit de Spa-Francorchamps | R3Nürburgring - GP | Total |
|---|---|---|---|---|---|---|---|
| 1 | 308 | — | — | 26 | 26 | 52 | |
| 2 | 135 | — | — | 20 | 20 | 40 | |
| 3 | 77 | — | — | 16 | 16 | 32 | |
| 4 | 31 | — | 26 | — | — | 26 | |
| 5 | 21 | — | 20 | — | — | 20 | |
| 6 | 10 | — | 16 | — | — | 16 | |
| 7 | 88 | angry_goatz | — | 13 | — | — | 13 |
| 8 | — | — | 11 | — | — | 11 | |
| 9 | 918 | — | 10 | — | — | 10 | |
| 10 | 23 | — | 0 | — | — | 0 | |
| 11 | 68 | skrrt_cobain54 | — | — | 0 | 0 | 0 |
| 12 | 73 | Sledge Head 73 | — | 0 | — | — | 0 |
Title Permutations
1 race left · up to 26 points
IrishInk603 needs 15 more points to be certain of the title.
- IrishInk60352 now · 78 at best
- true_blue1340 now · 66 at best · −12
- Andy B32 now · 58 at best · −20
- Widabuddy26 now · 52 at best · −26
8 drivers can no longer win the championship.
Team Championship
No team results yet.
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- IrishInk60352
- true_blue1340
- Andy B32
- Widabuddy26
- Chumbarooski20
- racer95_16
- angry_goatz13
- bluehound_2801911
- majinfunk9110