Manufacturer's Cup — Season 1
Final standings
Driver Championship — Gr.1
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Apex Predators | 6 | 6 | 4 | — | — | 1R2 Daytona International Speedway - Road Course — P11R3 Nürburgring - 24h — P11R4 Michelin Raceway Road Atlanta — P11R5 Suzuka Circuit — P11R6 Circuit de Spa-Francorchamps — P1 | 154 | |
| 2 | 21 | Unkarooski Racing | — | 4 | — | — | — | 6R2 Daytona International Speedway - Road Course — P63R3 Nürburgring - 24h — P32R4 Michelin Raceway Road Atlanta — P22R5 Suzuka Circuit — P24R6 Circuit de Spa-Francorchamps — P4▲Form climbing | 99 | |
| 3 | 135 | BFR | — | — | — | — | — | 4R2 Daytona International Speedway - Road Course — P47R3 Nürburgring - 24h — P75R4 Michelin Raceway Road Atlanta — P54R5 Suzuka Circuit — P45R6 Circuit de Spa-Francorchamps — P5▲Form climbing | 68 | |
| 4 | 2 | Suntory Gin Racing | — | 3 | — | — | 2 | 3R1 24 Heures du Mans — P33R2 Daytona International Speedway - Road Course — P35R3 Nürburgring - 24h — P53R4 Michelin Raceway Road Atlanta — P3▼Form falling away | 59 | |
| 5 | 23 | Torii Street Racing Division | — | 2 | 2 | 1 | 2 | 2R2 Daytona International Speedway - Road Course — P2DNFR3 Nürburgring - 24h — DNF4R4 Michelin Raceway Road Atlanta — P43R5 Suzuka Circuit — P3▲Form climbing | 51 | |
| 6 | 117 | TheWhoopWopWam | Excel-erate Racing | — | 1 | — | — | 2 | 6R1 24 Heures du Mans — P65R2 Daytona International Speedway - Road Course — P57R4 Michelin Raceway Road Atlanta — P73R6 Circuit de Spa-Francorchamps — P3 | 46 |
| 7 | 3 | REDLINE RACING | — | — | — | 1 | 2 | 4R1 24 Heures du Mans — P4DNFR2 Daytona International Speedway - Road Course — DNF4R3 Nürburgring - 24h — P46R4 Michelin Raceway Road Atlanta — P6 | 36 | |
| 8 | 3111 | Need for Speed | — | 1 | — | — | 4 | 5R5 Suzuka Circuit — P52R6 Circuit de Spa-Francorchamps — P2 | 31 | |
| 9 | — | Excel-erate Racing | — | 1 | — | — | 5 | 2R3 Nürburgring - 24h — P2 | 20 | |
| 10 | 707 | Need for Speed | — | — | — | — | 4 | 7R1 24 Heures du Mans — P76R3 Nürburgring - 24h — P6 | 19 | |
| 11 | 5 | Suntory Gin Racing | — | — | — | — | 5 | 6R5 Suzuka Circuit — P6 | 10 | |
| 12 | 83 | Gorilla_glue970 | Torii Street Racing Division | — | — | — | — | 5 | 6R6 Circuit de Spa-Francorchamps — P6 | 10 |
Points Per Race — Gr.1
| PosChampionship position | #Racing number | Driver | Team | R124 Heures du Mans | R2Daytona International Speedway - Road Course | R3Nürburgring - 24h | R4Michelin Raceway Road Atlanta | R5Suzuka Circuit | R6Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Apex Predators | 26 | 26 | 26 | 25 | 25 | 26 | 154 | |
| 2 | 21 | Unkarooski Racing | 20 | 10 | 16 | 20 | 20 | 13 | 99 | |
| 3 | 135 | BFR | 11 | 13 | 9 | 11 | 13 | 11 | 68 | |
| 4 | 2 | Suntory Gin Racing | 16 | 16 | 11 | 16 | — | — | 59 | |
| 5 | 23 | Torii Street Racing Division | — | 20 | 0 | 14 | 17 | — | 51 | |
| 6 | 117 | TheWhoopWopWam | Excel-erate Racing | 10 | 11 | — | 9 | — | 16 | 46 |
| 7 | 3 | REDLINE RACING | 13 | 0 | 13 | 10 | — | — | 36 | |
| 8 | 3111 | Need for Speed | — | — | — | — | 11 | 20 | 31 | |
| 9 | — | Excel-erate Racing | — | — | 20 | — | — | — | 20 | |
| 10 | 707 | Need for Speed | 9 | — | 10 | — | — | — | 19 | |
| 11 | 5 | Suntory Gin Racing | — | — | — | — | 10 | — | 10 | |
| 12 | 83 | Gorilla_glue970 | Torii Street Racing Division | — | — | — | — | — | 10 | 10 |
Driver Championship — Gr.3
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 918 | Unkarooski Racing | 1 | 6 | — | — | — | 2R2 Daytona International Speedway - Road Course — P23R3 Nürburgring - 24h — P33R4 Michelin Raceway Road Atlanta — P31R5 Suzuka Circuit — P13R6 Circuit de Spa-Francorchamps — P3 | 109 | |
| 2 | 308 | Torii Street Racing Division | 4 | 4 | 4 | 1 | 1 | 1R1 24 Heures du Mans — P11R2 Daytona International Speedway - Road Course — P11R3 Nürburgring - 24h — P11R4 Michelin Raceway Road Atlanta — P1DNFR5 Suzuka Circuit — DNF▼Form falling away | 104 | |
| 3 | 32 | REDLINE RACING | 1 | 2 | — | — | — | 5R2 Daytona International Speedway - Road Course — P56R3 Nürburgring - 24h — P65R4 Michelin Raceway Road Atlanta — P53R5 Suzuka Circuit — P31R6 Circuit de Spa-Francorchamps — P1▲Form climbing | 84 | |
| 4 | 10 | Apex Predators | — | 4 | — | 2 | — | 3R2 Daytona International Speedway - Road Course — P32R3 Nürburgring - 24h — P22R4 Michelin Raceway Road Atlanta — P2DNFR5 Suzuka Circuit — DNFDNFR6 Circuit de Spa-Francorchamps — DNF▼Form falling away | 76 | |
| 5 | 6 | Suntory Gin Racing | — | 1 | 1 | — | 1 | 6R2 Daytona International Speedway - Road Course — P64R3 Nürburgring - 24h — P44R4 Michelin Raceway Road Atlanta — P44R5 Suzuka Circuit — P42R6 Circuit de Spa-Francorchamps — P2▲Form climbing | 70 | |
| 6 | 26 | BFR | — | — | — | — | 2 | 4R2 Daytona International Speedway - Road Course — P45R3 Nürburgring - 24h — P57R4 Michelin Raceway Road Atlanta — P74R6 Circuit de Spa-Francorchamps — P4▼Form falling away | 46 | |
| 7 | 22 | Need for Speed | — | — | — | — | 2 | 7R3 Nürburgring - 24h — P76R4 Michelin Raceway Road Atlanta — P65R5 Suzuka Circuit — P56R6 Circuit de Spa-Francorchamps — P6▲Form climbing | 40 | |
| 8 | 396 | RagingHomunculus | BFR | — | 1 | 1 | — | 5 | 2R5 Suzuka Circuit — P2 | 21 |
| 9 | 93 | Excel-erate Racing | — | — | — | 2 | 3 | 4R1 24 Heures du Mans — P4DNFR2 Daytona International Speedway - Road Course — DNFDNFR3 Nürburgring - 24h — DNF | 13 | |
| 10 | 18 | Torii Street Racing Division | — | — | — | — | 5 | 5R6 Circuit de Spa-Francorchamps — P5 | 11 | |
| 11 | 74 | el_mas_kul_arrow | Need for Speed | — | — | — | — | 5 | 6R1 24 Heures du Mans — P6 | 10 |
| 12 | 37 | — | — | — | — | 1 | 5 | DNFR2 Daytona International Speedway - Road Course — DNF | 0 |
Points Per Race — Gr.3
| PosChampionship position | #Racing number | Driver | Team | R124 Heures du Mans | R2Daytona International Speedway - Road Course | R3Nürburgring - 24h | R4Michelin Raceway Road Atlanta | R5Suzuka Circuit | R6Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 918 | Unkarooski Racing | 16 | 20 | 16 | 16 | 25 | 16 | 109 | |
| 2 | 308 | Torii Street Racing Division | 26 | 26 | 26 | 26 | 0 | — | 104 | |
| 3 | 32 | REDLINE RACING | 11 | 11 | 10 | 11 | 16 | 25 | 84 | |
| 4 | 10 | Apex Predators | 20 | 16 | 20 | 20 | 0 | 0 | 76 | |
| 5 | 6 | Suntory Gin Racing | — | 10 | 13 | 13 | 13 | 21 | 70 | |
| 6 | 26 | BFR | — | 13 | 11 | 9 | — | 13 | 46 | |
| 7 | 22 | Need for Speed | — | — | 9 | 10 | 11 | 10 | 40 | |
| 8 | 396 | RagingHomunculus | BFR | — | — | — | — | 21 | — | 21 |
| 9 | 93 | Excel-erate Racing | 13 | 0 | 0 | — | — | — | 13 | |
| 10 | 18 | Torii Street Racing Division | — | — | — | — | — | 11 | 11 | |
| 11 | 74 | el_mas_kul_arrow | Need for Speed | 10 | — | — | — | — | — | 10 |
| 12 | 37 | — | — | 0 | — | — | — | — | 0 |
Team Championship
| PosChampionship position | Team | Car | Points |
|---|---|---|---|
| 1 | Apex Predators | BMW M Hybrid V8 '25 / BMW M6 GT3 Endurance Model '16 | 230 |
| 2 | Unkarooski Racing | Porsche 911 GT3 R (992) '22 / Porsche 963 '24 | 208 |
| 3 | Torii Street Racing Division | TOYOTA GR010 HYBRID '21 / Toyota GR Supra Racing Concept '18 | 176 |
| 4 | Suntory Gin Racing | BMW M6 GT3 Endurance Model '16 | 139 |
| 5 | BFR | Porsche 911 RSR (991) '17 / Porsche 963 '24 | 135 |
| 6 | REDLINE RACING | BMW M6 GT3 Endurance Model '16 | 120 |
| 7 | Need for Speed | BMW M Hybrid V8 '25 / BMW M6 GT3 Endurance Model '16 | 100 |
| 8 | Excel-erate Racing | BMW M Hybrid V8 '25 | 79 |
Team Points Per Race
| PosChampionship position | Team | Car | R124 Heures du Mans | R2Daytona International Speedway - Road Course | R3Nürburgring - 24h | R4Michelin Raceway Road Atlanta | R5Suzuka Circuit | R6Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex Predators | BMW M Hybrid V8 '25 / BMW M6 GT3 Endurance Model '16 | 46 | 42 | 46 | 45 | 25 | 26 | 230 |
| 2 | Unkarooski Racing | Porsche 911 GT3 R (992) '22 / Porsche 963 '24 | 36 | 30 | 32 | 36 | 45 | 29 | 208 |
| 3 | Torii Street Racing Division | TOYOTA GR010 HYBRID '21 / Toyota GR Supra Racing Concept '18 | 26 | 46 | 26 | 40 | 17 | 21 | 176 |
| 4 | Suntory Gin Racing | BMW M6 GT3 Endurance Model '16 | 16 | 26 | 24 | 29 | 23 | 21 | 139 |
| 5 | BFR | Porsche 911 RSR (991) '17 / Porsche 963 '24 | 11 | 26 | 20 | 20 | 34 | 24 | 135 |
| 6 | REDLINE RACING | BMW M6 GT3 Endurance Model '16 | 24 | 11 | 23 | 21 | 16 | 25 | 120 |
| 7 | Need for Speed | BMW M Hybrid V8 '25 / BMW M6 GT3 Endurance Model '16 | 19 | — | 19 | 10 | 22 | 30 | 100 |
| 8 | Excel-erate Racing | BMW M Hybrid V8 '25 | 23 | 11 | 20 | 9 | — | 16 | 79 |
Season Progression — Gr.1
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- Widabuddy154
- Chumbarooski99
- true_blue1368
- olie_wood59
- dannyv370z51
- TheWhoopWopWam46
- Misiyah36
- brawnyman31131
- bluehound_2801920
- badnews_bronco19
Season Progression — Gr.3
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- majinfunk91109
- IrishInk603104
- Silverback3284
- racer95_76
- jinks0670
- nickm1269046
- g2k_boss40
- RagingHomunculus21
- soup8c913
- radzad1711