Porsche Cup - Tier 2 — Season 1
Final standings
Driver Championship
| PosChampionship position | #Racing number | Driver | Team | WWins | PodPodiums | FLFastest Laps | DNFDid Not Finish | DNPDid Not Participate | FormLast five results, most recent on the right | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Sledge Head 73 | — | 1 | 3 | — | — | — | 4R2 Fuji Speedway — P49R3 Autódromo de Interlagos — P93R4 Circuit de Barcelona-Catalunya - GP Layout — P32R5 Michelin Raceway Road Atlanta — P21R6 Circuit de Spa-Francorchamps — P1▲Form climbing | 90 |
| 2 | 117 | TheWhoopWopWam | — | 2 | 4 | 1 | — | 2 | 3R1 Red Bull Ring — P31R2 Fuji Speedway — P11R3 Autódromo de Interlagos — P12R4 Circuit de Barcelona-Catalunya - GP Layout — P2 | 87 |
| 3 | 89 | — | 1 | 3 | 1 | — | 1 | 2R1 Red Bull Ring — P28R2 Fuji Speedway — P82R3 Autódromo de Interlagos — P21R5 Michelin Raceway Road Atlanta — P14R6 Circuit de Spa-Francorchamps — P4▲Form climbing | 87 | |
| 4 | 918 | — | 1 | 2 | 2 | — | 3 | 2R2 Fuji Speedway — P21R4 Circuit de Barcelona-Catalunya - GP Layout — P15R5 Michelin Raceway Road Atlanta — P5 | 58 | |
| 5 | 84 | — | — | 2 | 1 | — | 2 | 6R2 Fuji Speedway — P67R3 Autódromo de Interlagos — P73R5 Michelin Raceway Road Atlanta — P32R6 Circuit de Spa-Francorchamps — P2▲Form climbing | 56 | |
| 6 | 10 | — | — | 1 | — | — | 2 | 3R2 Fuji Speedway — P34R3 Autódromo de Interlagos — P46R4 Circuit de Barcelona-Catalunya - GP Layout — P64R5 Michelin Raceway Road Atlanta — P4▼Form falling away | 52 | |
| 7 | 51 | — | 1 | 2 | — | — | 4 | 1R1 Red Bull Ring — P13R3 Autódromo de Interlagos — P3 | 41 | |
| 8 | 93 | — | — | 1 | 1 | — | 3 | 5R2 Fuji Speedway — P56R3 Autódromo de Interlagos — P63R6 Circuit de Spa-Francorchamps — P3 | 38 | |
| 9 | 69 | TezGrau | — | — | — | — | — | 3 | 6R1 Red Bull Ring — P65R3 Autódromo de Interlagos — P54R4 Circuit de Barcelona-Catalunya - GP Layout — P4 | 34 |
| 10 | 5 | — | — | — | — | — | 3 | 5R1 Red Bull Ring — P58R3 Autódromo de Interlagos — P86R5 Michelin Raceway Road Atlanta — P6 | 29 | |
| 11 | 97 | — | — | — | — | — | 3 | 9R1 Red Bull Ring — P97R2 Fuji Speedway — P75R4 Circuit de Barcelona-Catalunya - GP Layout — P5 | 27 | |
| 12 | 747 | Tear Annie | — | — | — | — | — | 5 | 4R1 Red Bull Ring — P4 | 13 |
| 13 | 710 | — | — | — | — | — | 5 | 8R1 Red Bull Ring — P8 | 8 |
Points Per Race
| PosChampionship position | #Racing number | Driver | Team | R1Red Bull Ring | R2Fuji Speedway | R3Autódromo de Interlagos | R4Circuit de Barcelona-Catalunya - GP Layout | R5Michelin Raceway Road Atlanta | R6Circuit de Spa-Francorchamps | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Sledge Head 73 | — | 9 | 13 | 7 | 16 | 20 | 25 | 90 |
| 2 | 117 | TheWhoopWopWam | — | 17 | 25 | 25 | 20 | — | — | 87 |
| 3 | 89 | — | 20 | 8 | 20 | — | 26 | 13 | 87 | |
| 4 | 918 | — | — | 21 | — | 26 | 11 | — | 58 | |
| 5 | 84 | — | — | 10 | 9 | — | 16 | 21 | 56 | |
| 6 | 10 | — | — | 16 | 13 | 10 | 13 | — | 52 | |
| 7 | 51 | — | 25 | — | 16 | — | — | — | 41 | |
| 8 | 93 | — | — | 11 | 11 | — | — | 16 | 38 | |
| 9 | 69 | TezGrau | — | 10 | — | 11 | 13 | — | — | 34 |
| 10 | 5 | — | 11 | — | 8 | — | 10 | — | 29 | |
| 11 | 97 | — | 7 | 9 | — | 11 | — | — | 27 | |
| 12 | 747 | Tear Annie | — | 13 | — | — | — | — | — | 13 |
| 13 | 710 | — | 8 | — | — | — | — | — | 8 |
Team Championship
No team results yet.
Season Progression
Points as they accumulated, race by race. A flat stretch is a race the driver missed.
- Sledge Head 7390
- TheWhoopWopWam87
- zeusliz87
- majinfunk9158
- Shroommss56
- racer95_52
- David3441
- soup8c938
- TezGrau34
- Time2playks29